Particle Size Distributions (volume % less than) | |||||
Size µm | A0 (0 to 5) µm | A1 ultrafine | A2 fine | A3 medium | A4 coarse |
352.00 | - | - | - | - | 100.0 |
248.90 | - | - | - | 100.0 | 99.0 – 100.0 |
176.00 | - | - | 100.0 | 99.0 – 100.0 | 97.2 – 98.2 |
124.50 | - | - | 99.0 – 100.0 | 97.2 – 98.6 | 93.0 – 94.0 |
88.00 | - | - | 97.9 – 98.9 | 94.7 – 96.0 | 85.0 – 86.5 |
44.00 | - | - | 89.5 – 91.5 | 82.0 – 83.5 | 58.0 – 60.0 |
22.00 | 100.0 | 100.0 | 73.5 – 76.0 | 62.5 – 64.5 | 36.0 – 38.5 |
11.00 | 98.9 – 99.3 | 95.5 – 97.5 | 57.0 – 59.5 | 42.3 – 43.6 | 21.0 – 23.0 |
5.50 | 90.3 – 92.7 | 65.0 – 69.0 | 39.5 – 42.5 | 22.1 – 23.3 | 11.5 – 12.5 |
2.75 | 57.9 – 61.8 | 23.0 – 27.0 | 21.3 – 23.3 | 10.3 – 11.1 | 5.5 – 6.3 |
1.38 | 20.5 – 23.0 | 7.0 – 10.0 | 8.0 – 9.5 | 3.8 – 4.4 | 1.8 – 2.1 |
0.97 | 11.0 – 12.6 | 3.0 – 5.0 | 4.5 – 5.5 | 2.0 – 2.4 | 0.74 – 0.83 |
Note: Data shown in this table was determined using the particle size analysis instrument, Microtrac S3500. Use of any other particle size analysis equipment will obtain different results. Particle size distribution specified limits shown in this table were derived from sample analysis of PTI manufactured test dust produced prior to May 1994 using three separate Microtrac Model S3500 light scattering analysis. |
Approximate Bulk Density (kg/m3) | ||||
A0 (0 to 5) µm | A1 Ultrafine | A2 Fine | A3 Medium | A4 Coarse |
500 | 500 | 900 | 1025 | 1200 |
Typical Chemical Content | |||
Element | % of Weight | Element | % of Weight |
SiO2 | 69.0 - 77.0 | Ca0 | 2.5 - 5.5 |
Al203 | 8.0 - 14.0 | Na20 | 1.0 - 4.0 |
Fe203 | 4.0 - 7.0 | Mg0 | 1.0 - 2.0 |
K20 | 2.0 - 5.0 | Ti02 | 0.0 - 1.0 |